| Internal dimensions | 465 * 335 * 125 mm (18.31 * 13.19 * 4.92 inches) |
| External dimensions | 502 * 415 * 141 mm (19.76 * 16.34 * 5.55 inches) |
| Bottom Depth | 85 mm (3.35 inches) |
| Lid Depth | 40 mm (1.57 inches) |
| Waterproof | Yes |
| Material | Polypropylene |
| Wheels | No |
| Foam type | Optional cubed form for bottom, egg foam for lid |
| Item weight | 2.62 Kgs |
AFC-MAX465H125
MAX465H125 case | Hard equipment case | Waterproof carry case for instruments & camera equipment








Reviews
There are no reviews yet.