Internal dimensions | 465 * 335 * 220 mm (18.31 * 13.19 * 8.66 inches) |
External dimensions | 502 * 415 * 246 mm (19.76 * 16.34 * 9.69 inches) |
Bottom Depth | 180 mm (7.09 inches) |
Lid Depth | 40 mm (1.57 inches) |
Waterproof | Yes |
Material | Polypropylene |
Wheels | No |
Foam type | Optional cubed form for bottom, egg foam for lid |
Item weight | 3.44 Kgs |
AFC-MAX465H220
MAX465H220 waterproof carry case | Black hardshell protective carry case for equipment | Hard plastic case
Reviews
There are no reviews yet.